Morningstar EcoBoost MPPT 40amp w/Meter
Only .. left! .. people are viewing this right now.
XX Orders this week
4 Great reasons to buy from us:
The NEW EcoBoost MPPT™ is a Maximum Power Point Tracking (MPPT) solar charge controller within Morningstar’s Essential Series™. This controller was developed for residential and leisure consumer applications where an MPPT controller is desired to provide additional power and accommodations for modules that are not supported by other types of controllers. Metered and non-metered versions of this product are available at 20, 30, and 40 amp charge ratings for 12 and 24 volt battery systems.
Nominal Battery Voltage | 12V or 24V auto-detect | ||
Battery Voltage Range | 10-35V | ||
Voltage Accuracy | <= 0.1% +/- 50mV | ||
Maximum Battery Current | 10A, 20A or 30A | ||
Maximum PV open-circuit voltage | 120V | ||
Load Current Rating | 10A, 20A or 30A | ||
Self-Consumption | <1.2 Watts | ||
LED Indications | (1) status, (3) Battery state of charge | ||
Transient Surge Protection | 1500 Watts (solar, battery, load) | ||
Environmental | |||
Operating Temperature | -40°C to + 60°C | ||
Storage Temperature | -40°C to + 80°C | ||
Humidity | 100% non-condensing | ||
Tropicalization | conformal coating, marine-rated terminals | ||
Mechanical | |||
Dimensions (W x L x D) | 196 x 173 x 71 cm | ||
Weight | 1.4 kg | ||
Wire Size Range | Power Terminals: 2.5 – 16 mm2 / 14 – 6 AWG Battery/Temp. Sense: 0.25 – 1.0 mm2 / 24 – 16 AWG |
||
Enclosure | IP20, Type 1 | ||
Electronic Protections | |||
Solar Input | overload, short-circuit, high voltage, reverse polarity, high temperature, nighttime reverse current | ||
Load Output | overload, short-circuit, high temperature, reverse polarity | ||
Battery | reverse polarity (no battery removal) | ||
Battery Charging | |||
4-Stage charging | Bulk, Absorption, Float, Equalize | ||
Temperature Compensation Coefficient | -30mV/°C/12volt | ||
Set-points | Absorption, Float, Equalize, HVD | ||
Load & Lighting Control | |||
Low Voltage Disconnect, Low Voltage Reconnect Settings | 11.4 V / 12.6 V or Custom (x2 for 24 volt systems) | ||
Lighting Settings | Dusk to Dawn | ||
Certifications | |||
CE, TUV Listed | IEC 62109 | ||
Meter | |||
Resolution | 128 x 64 pixels | ||
Viewing Area | 50 mm x 25 mm | ||
Interactive | Yes |
![]() |
Please allow 10 days for your order to arrive. |
|
![]() |
Returns are easy, simply contact us for a returns number within 30 days and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! |
![]() |
Returns are easy, simply contact us within 30 days for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! |
|
![]() |
We are 4 wheel drive and camping specalists, we live and breath this and we bring that passion and expertise to everything we do. |
|
![]() |
We insist that you love everything you buy from us. If you're unhappy for any reason whatsoever, just let us know and we'll bend over backwards to make things right again. |
|
![]() |
Ordering from us is 100% safe because of Shopify's secure payments so you can rest easy. Your personal details are never shared, sold or rented to anyone either. |
The NEW EcoBoost MPPT™ is a Maximum Power Point Tracking (MPPT) solar charge controller within Morningstar’s Essential Series™. This controller was developed for residential and leisure consumer applications where an MPPT controller is desired to provide additional power and accommodations for modules that are not supported by other types of controllers. Metered and non-metered versions of this product are available at 20, 30, and 40 amp charge ratings for 12 and 24 volt battery systems.
Nominal Battery Voltage | 12V or 24V auto-detect | ||
Battery Voltage Range | 10-35V | ||
Voltage Accuracy | <= 0.1% +/- 50mV | ||
Maximum Battery Current | 10A, 20A or 30A | ||
Maximum PV open-circuit voltage | 120V | ||
Load Current Rating | 10A, 20A or 30A | ||
Self-Consumption | <1.2 Watts | ||
LED Indications | (1) status, (3) Battery state of charge | ||
Transient Surge Protection | 1500 Watts (solar, battery, load) | ||
Environmental | |||
Operating Temperature | -40°C to + 60°C | ||
Storage Temperature | -40°C to + 80°C | ||
Humidity | 100% non-condensing | ||
Tropicalization | conformal coating, marine-rated terminals | ||
Mechanical | |||
Dimensions (W x L x D) | 196 x 173 x 71 cm | ||
Weight | 1.4 kg | ||
Wire Size Range | Power Terminals: 2.5 – 16 mm2 / 14 – 6 AWG Battery/Temp. Sense: 0.25 – 1.0 mm2 / 24 – 16 AWG |
||
Enclosure | IP20, Type 1 | ||
Electronic Protections | |||
Solar Input | overload, short-circuit, high voltage, reverse polarity, high temperature, nighttime reverse current | ||
Load Output | overload, short-circuit, high temperature, reverse polarity | ||
Battery | reverse polarity (no battery removal) | ||
Battery Charging | |||
4-Stage charging | Bulk, Absorption, Float, Equalize | ||
Temperature Compensation Coefficient | -30mV/°C/12volt | ||
Set-points | Absorption, Float, Equalize, HVD | ||
Load & Lighting Control | |||
Low Voltage Disconnect, Low Voltage Reconnect Settings | 11.4 V / 12.6 V or Custom (x2 for 24 volt systems) | ||
Lighting Settings | Dusk to Dawn | ||
Certifications | |||
CE, TUV Listed | IEC 62109 | ||
Meter | |||
Resolution | 128 x 64 pixels | ||
Viewing Area | 50 mm x 25 mm | ||
Interactive | Yes |
![]() |
Please allow 10 days for your order to arrive. |
|
![]() |
Returns are easy, simply contact us for a returns number within 30 days and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! |
![]() |
Returns are easy, simply contact us within 30 days for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! |
|
![]() |
We are 4 wheel drive and camping specalists, we live and breath this and we bring that passion and expertise to everything we do. |
|
![]() |
We insist that you love everything you buy from us. If you're unhappy for any reason whatsoever, just let us know and we'll bend over backwards to make things right again. |
|
![]() |
Ordering from us is 100% safe because of Shopify's secure payments so you can rest easy. Your personal details are never shared, sold or rented to anyone either. |