Description
The SP-EN40W SP-EN100W-24 and SP-EN200W are suitable for Charging 24V Battery System when using a PWM Controller. For Charging a 12V Battery System a MPPT Solar Controller MUST be used.
Max Power Pm(W) | 200 |
Power Tolerance % | - 1% ~ + 3% |
Max Power Voltage Vm(V) | 37.26 |
Max Power Current Im(A) | 5.37 |
Open Circuit Voltage Voc(V) | 43.7 |
Short Circuit Current Isc(A) | 6.17 |
Max System Voltage (VDC) | 1000 |
Dimensions (mm) | 1580 x 800 x 40 |
Weight (kg) | 15.3 |
Test Conditions |
1000W/m² , AM1.5 , 25°C |